| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | Clear | VFR | K04V 201815Z AUTO 18017G25KT 10SM SCT110 28/02 A3015 RMK AO2 PWINO |
| 0CO | 10 | Clear | VFR | K0CO 201815Z AUTO 24010G25KT 10SM SCT075 SCT090 12/M02 A3049 RMK AO2 |
| 1V6 | 10 | Clear | VFR | K1V6 201815Z AUTO VRB04KT 10SM CLR 32/05 A2991 RMK AO1 |
| 20V | 10 | Clear | VFR | K20V 201815Z AUTO 24016G32KT 10SM CLR 27/M02 A3007 RMK AO2 |
| 2V5 | 10 | Clear | VFR | K2V5 201815Z AUTO 17012G18KT 10SM CLR 32/15 A2985 RMK AO2 LTG DSNT NE |
| 2V6 | 10 | Clear | VFR | K2V6 201814Z AUTO 15009G16KT 140V200 10SM CLR 31/11 A2987 RMK AO2 LTG DSNT NE |
| 33V | 10 | Clear | VFR | K33V 201815Z AUTO 23008G14KT 10SM SCT110 23/00 A3012 RMK AO1 |
| 3K3 | 10 | Clear | VFR | K3K3 201815Z AUTO 17019G29KT 10SM CLR 34/17 A2985 RMK AO2 PK WND 16030/00 |
| 3K7 | 10 | Clear | VFR | K3K7 201815Z AUTO 19021G35KT 10SM FEW055 34/17 A2986 RMK AO2 PK WND 17035/15 |
| 49B | 10 | Clear | VFR | K49B 201815Z AUTO 16025KT 10SM FEW037 SCT046 24/11 A2987 RMK AO2 |
| 4BM | 10 | Clear | VFR | K4BM 201815Z AUTO 16007G25KT 130V210 10SM SCT075 SCT085 21/M03 A3042 RMK AO2 |
| 4V0 | 10 | Clear | VFR | K4V0 201815Z AUTO 23019G26KT 10SM CLR 33/M04 A2989 RMK AO2 T03291042 |
| 4V1 | 10 | Clear | VFR | K4V1 201815Z AUTO 25019G26KT 10SM CLR 34/M00 A2999 RMK AO2 |
| 5SM | 10 | Clear | VFR | K5SM 201815Z AUTO 10SM CLR 21/M05 A3036 RMK AO2 |
| 7BM | 10 | 10,000 | VFR | K7BM 201815Z AUTO 24011G27KT 190V280 10SM BKN100 BKN120 23/M03 A3028 RMK AO2 LTG DSNT NE |
| 82V | 0 | Clear | LIFR | K82V 201815Z AUTO 20/13 RMK AO2 T02010133 PWINO PNO TSNO $ |
| ADT | 10 | Clear | VFR | KADT 201815Z AUTO 16013G28KT 10SM CLR 32/15 A2992 RMK AO2 LTG DSNT NE T03220148 |
| AEJ | 10 | Clear | VFR | KAEJ 201815Z AUTO 17006KT 10SM SCT120 27/M02 A3011 RMK AO2 T02721017 |
| AIB | 10 | Clear | VFR | KAIB 201815Z AUTO 24017G24KT 10SM CLR 30/M10 A3002 RMK AO2 T02951099 |
| AJZ | 10 | Clear | VFR | KAJZ 201815Z AUTO 19014G21KT 10SM CLR 32/M07 A2998 RMK AO2 T03191067 |
| AKO | 10 | Clear | VFR | KAKO 201753Z AUTO 16007G16KT 10SM CLR 28/14 A2991 RMK AO2 SLP071 T02780144 10283 20139 56028 |
| ALS | 10 | Clear | VFR | KALS 201752Z AUTO 21018G27KT 10SM CLR 29/M01 A3014 RMK AO2 PK WND 20027/1749 SLP088 T02891006 10289 20094 58019 $ |
| ANK | 10 | 11,000 | VFR | KANK 201815Z AUTO 18018G24KT 10SM BKN110 BKN130 29/01 A3004 RMK AO2 PK WND 18027/1756 T02860008 $ |
| APA | 10 | 12,000 | VFR | KAPA 201753Z 02009G15KT 10SM BKN120 BKN170 26/12 A2995 RMK AO2 SLP064 T02610117 10272 20139 56018 |
| ASE | 10 | 11,000 | VFR | KASE 201753Z COR 21008G29KT 10SM BKN110 26/M02 A3011 RMK AO2 PK WND 19029/1745 SLP049 T02611022 10272 20117 56013 |
| BDG | 10 | Clear | VFR | KBDG 201815Z AUTO 21011G19KT 10SM CLR 29/M10 A3007 RMK AO2 T02921102 $ |
| BDU | 10 | Clear | VFR | KBDU 201815Z AUTO 35004KT 10SM CLR 23/12 A2995 RMK AO2 |
| BJC | 10 | Clear | VFR | KBJC 201805Z 35005KT 10SM CLR 23/12 A2997 |
| C07 | 10 | 9,000 | VFR | KC07 201815Z AUTO 10SM BKN090 BKN110 17/00 A3034 RMK AO2 |
| C08 | 10 | Clear | VFR | KC08 201815Z AUTO 22012G28KT 190V250 10SM CLR 27/M02 A3019 RMK AO2 |
| C99 | 10 | 8,000 | VFR | KC99 201800Z AUTO 24007KT 10SM BKN080 OVC110 16/M02 A3036 RMK AO2 |
| CAG | 10 | Clear | VFR | KCAG 201753Z AUTO 22019G40KT 10SM CLR 29/M04 A2996 RMK AO2 PK WND 23040/1749 SLP061 T02941039 10294 20111 56015 |
| CBK | 10 | 5,500 | VFR | KCBK 201815Z AUTO 13020G25KT 10SM OVC055 32/17 A2989 RMK AO2 T03150168 |
| CEZ | 10 | Clear | VFR | KCEZ 201753Z AUTO 19014G21KT 10SM CLR 28/M07 A3011 RMK AO2 SLP094 T02831072 10283 20133 56010 |
| CFO | 7 | Clear | VFR | KCFO 201235Z AUTO 13003KT 7SM SCT003 14/13 A3005 RMK AO2 T01400130 |
| CNY | 10 | Clear | VFR | KCNY 201753Z AUTO 22011G23KT 10SM CLR 32/M10 A2991 RMK AO2 PK WND 21027/1656 SLP055 T03171100 10322 20222 55006 |
| COS | 10 | 16,000 | VFR | KCOS 201754Z 18012KT 10SM FEW085 SCT110 BKN160 30/05 A2998 RMK AO2 SLP047 T03000050 10311 20167 58028 |
| CPR | 10 | Clear | VFR | KCPR 201806Z 31013G25KT 10SM SCT100 SCT120 19/09 A2994 RMK AO2 T01940094 |
| CPW | 10 | Clear | VFR | KCPW 201815Z AUTO 22025G38KT 10SM CLR 13/M02 A3051 RMK AO2 PWINO |
| CQC | 10 | Clear | VFR | KCQC 201753Z AUTO 26012G19KT 10SM CLR 28/01 A3022 RMK AO2 SLP121 T02830006 10283 20133 58006 $ |
| CUT | 10 | 1,400 | MVFR | KCUT 201753Z AUTO 11007KT 10SM OVC014 14/09 A3000 RMK AO2 SLP117 T01440094 10150 20072 56018 $ |
| CYS | 10 | Clear | VFR | KCYS 201753Z 15006KT 10SM CLR 22/09 A2998 RMK AO2 SLP073 T02220094 10228 20122 58016 $ |
| DEN | 10 | 18,000 | VFR | KDEN 201753Z 04008G15KT 10SM SCT090 BKN180 26/12 A2993 RMK AO2 SLP058 T02560122 10261 20111 56020 $ |
| DGW | 10 | Clear | VFR | KDGW 201753Z AUTO 33008G17KT 10SM FEW045 SCT100 23/10 A2994 RMK AO2 SLP082 60000 T02330100 10239 20144 55004 |
| DRO | 10 | Clear | VFR | KDRO 201753Z AUTO 23011G19KT 10SM CLR 27/M06 A3015 RMK AO2 SLP111 T02721056 10278 20106 56011 |
| DWX | 10 | Clear | VFR | KDWX 201815Z AUTO 17016G25KT 10SM CLR 30/M01 A2999 RMK AO2 T02971008 |
| EAN | 10 | Clear | VFR | KEAN 201815Z AUTO 00000KT 10SM CLR 27/10 A2990 RMK AO2 T02650100 |
| ECS | 10 | Clear | VFR | KECS 201815Z AUTO 16013G20KT 10SM CLR 21/10 A2990 RMK AO2 |
| EEO | 10 | Clear | VFR | KEEO 201753Z AUTO 22020G32KT 10SM CLR 28/M06 A3000 RMK AO2 PK WND 21033/1730 SLP058 60000 T02831056 10283 20133 56008 |
| EGE | 10 | Clear | VFR | KEGE 201756Z 25015G29KT 10SM CLR 28/M03 A3003 RMK AO2 PK WND 23030/1702 WSHFT 1701 SLP062 T02831028 10289 20122 56022 |
| EIK | 9 | Clear | VFR | KEIK 201815Z AUTO 34004KT 9SM FEW120 SCT380 24/13 A2992 RMK AO2 T02450128 |
| FLY | 10 | Clear | VFR | KFLY 201815Z AUTO 17008KT 10SM CLR 30/05 A3005 RMK AO2 T03020049 |
| FMM | 10 | Clear | VFR | KFMM 201815Z AUTO 06009KT 10SM CLR 24/16 A2990 RMK AO2 |
| FMN | 10 | Clear | VFR | KFMN 201753Z 26004G14KT 10SM CLR 29/M05 A3008 RMK AO2 SLP109 T02941050 10294 20150 56011 $ |
| FNL | 10 | Clear | VFR | KFNL 201756Z 07005KT 10SM CLR 23/13 A2995 RMK AO2 SLP077 T02280128 10228 20144 58020 $ |
| GCC | 10 | Clear | VFR | KGCC 201753Z AUTO 15007KT 10SM FEW120 21/11 A2988 RMK AO2 SLP077 60000 T02110106 10211 20139 55012 $ |
| GJT | 10 | Clear | VFR | KGJT 201753Z 24007KT 10SM CLR 31/M08 A2992 RMK AO2 SLP045 T03111078 10322 20233 58010 |
| GLD | 10 | Clear | VFR | KGLD 201753Z AUTO 17023G33KT 10SM CLR 33/17 A2986 RMK AO2 PK WND 18037/1740 SLP063 T03280167 10328 20178 56029 $ |
| GNB | 10 | Clear | VFR | KGNB 201815Z AUTO 24016G23KT 10SM SCT100 26/M02 A3015 RMK AO2 T02631017 |
| GUC | 10 | Clear | VFR | KGUC 201756Z AUTO 25006KT 10SM CLR 27/00 A3012 RMK AO2 SLP075 T02670000 10267 20089 56029 $ |
| GXY | 0 | Clear | LIFR | KGXY 032156Z AUTO TS RMK AO2 LTG DSNT NE AND E SLPNO PWINO FZRANO $ |
| HDN | 10 | Clear | VFR | KHDN 201756Z AUTO 24018G27KT 10SM CLR 28/M04 A3001 RMK AO2 PK WND 26031/1736 SLP062 60000 T02831044 10283 20139 58014 |
| HEQ | 8 | 1,200 | MVFR | KHEQ 201815Z AUTO 06015KT 8SM BKN012 23/17 A2989 RMK AO2 CIG 010V015 T02330173 $ |
| IEN | 10 | 2,200 | MVFR | KIEN 201752Z AUTO 09010KT 10SM OVC022 20/14 A2990 RMK AO2 PRESFR SLP108 T02000144 10200 20139 58033 $ |
| ITR | 10 | Clear | VFR | KITR 201753Z AUTO 17025G34KT 10SM CLR 32/12 A2988 RMK AO2 PK WND 17034/1753 SLP061 T03170122 10322 20172 57029 $ |
| LAA | 10 | Clear | VFR | KLAA 201753Z AUTO 19013G25KT 10SM CLR 35/12 A2984 RMK AO2 SLP040 T03500122 10350 20200 56029 $ |
| LAR | 10 | Clear | VFR | KLAR 201753Z AUTO 21008G17KT 190V270 10SM CLR 26/01 A3002 RMK AO2 SLP044 T02560006 10261 20111 58015 |
| LHX | 10 | Clear | VFR | KLHX 201753Z AUTO 19003KT 10SM CLR 31/14 A2988 RMK AO2 SLP046 T03110139 10317 20178 58023 |
| LIC | 10 | Clear | VFR | KLIC 201755Z AUTO 18014G20KT 10SM CLR 29/12 A2993 RMK AO2 SLP055 T02890122 10300 20106 56026 $ |
| LMO | 7 | Clear | VFR | KLMO 201815Z AUTO 11004KT 7SM CLR 23/12 A2995 RMK AO2 T02290123 |
| LXV | 10 | Clear | VFR | KLXV 201753Z AUTO 20019G27KT 10SM FEW100 22/M04 A3030 RMK AO2 PK WND 25027/1654 WSHFT 1716 SLP070 T02171039 10217 20039 56016 $ |
| MNH | 10 | 11,000 | VFR | KMNH 201815Z AUTO 24013G18KT 10SM BKN110 28/01 A3005 RMK AO2 |
| MTJ | 10 | Clear | VFR | KMTJ 201753Z AUTO 21014G28KT 10SM CLR 29/M07 A3003 RMK AO2 PK WND 23028/1747 SLP072 T02941067 10294 20222 56013 |
| MYP | 10 | Clear | VFR | KMYP 201815Z AUTO 27029G39KT 10SM SCT080 16/M03 A3055 RMK AO2 |
| N24 | 10 | Clear | VFR | KN24 201815Z AUTO 19018G24KT 10SM CLR 28/M05 A3022 RMK AO2 T02821051 |
| NRN | 10 | 1,900 | MVFR | KNRN 201815Z AUTO 12016G23KT 10SM BKN019 25/18 A2993 RMK AO2 LTG DSNT N |
| OEL | 10 | 5,000 | VFR | KOEL 201815Z AUTO 18017G26KT 10SM BKN050 BKN060 32/15 A2988 RMK AO1 T03160145 |
| OIN | 10 | 4,300 | VFR | KOIN 201815Z AUTO 14015G27KT 10SM BKN043 31/19 A2988 RMK AO2 PK WND 16027/12 LTG DSNT N |
| PHG | 10 | 2,200 | MVFR | KPHG 201815Z AUTO 11017KT 10SM OVC022 25/19 A2995 RMK AO2 |
| PHP | 10 | 6,500 | VFR | KPHP 201755Z AUTO 12016G25KT 10SM OVC065 25/09 A2991 RMK AO2 PK WND 12027/1710 SLP113 T02500094 10267 20094 58029 $ |
| PSO | 10 | Clear | VFR | KPSO 201815Z AUTO 24008KT 10SM CLR 25/M05 A3022 RMK AO2 |
| PUB | 10 | Clear | VFR | KPUB 201753Z 13007KT 10SM CLR 30/11 A2989 RMK AO2 SLP043 T03000106 10311 20189 58028 $ |
| RAP | 10 | 3,300 | VFR | KRAP 201752Z 15017KT 10SM OVC033 21/11 A2992 RMK AO2 SLP115 T02110111 10228 20100 56024 |
| RCV | 10 | Clear | VFR | KRCV 201815Z AUTO 23013G24KT 10SM CLR 28/00 A3018 RMK AO2 T02751002 |
| RIL | 10 | Clear | VFR | KRIL 201753Z AUTO 27019G27KT 10SM CLR 31/M06 A2995 RMK AO2 PK WND 28029/1738 SLP052 T03111056 10311 20144 58018 |
| RWL | 10 | Clear | VFR | KRWL 201753Z AUTO 04008KT 10SM CLR 26/03 A2999 RMK AO2 SLP051 T02560028 10256 20100 58017 |
| SAA | 10 | Clear | VFR | KSAA 201815Z AUTO 22010G19KT 10SM CLR 29/M03 A2999 RMK AO2 |
| SBS | 10 | Clear | VFR | KSBS 201815Z AUTO 28005KT 10SM CLR 25/00 A3001 RMK AO1 T02540000 |
| SPF | 10 | Clear | VFR | KSPF 201815Z AUTO 11017G24KT 10SM CLR 26/11 A2985 RMK AO2 |
| STK | 10 | 900 | IFR | KSTK 201815Z AUTO 01008KT 332V032 10SM BKN009 BKN020 OVC028 22/17 A2991 RMK AO2 LTG DSNT NE |
| SUO | 10 | 4,700 | VFR | KSUO 201815Z AUTO 15014G20KT 10SM BKN047 BKN050 OVC065 21/15 A2993 RMK AO2 |
| SYF | 10 | Clear | VFR | KSYF 201815Z AUTO 15019G33KT 10SM CLR 33/16 A2982 RMK AO2 PK WND 16042/27 |
| TAD | 10 | Clear | VFR | KTAD 201754Z AUTO 29008G16KT 10SM CLR 33/02 A2998 RMK AO2 SLP047 T03330017 10333 20156 58017 $ |
| TBX | 10 | Clear | VFR | KTBX 201815Z AUTO 12015KT 10SM CLR 16/00 A3005 RMK AO2 LTG DSNT E |
| TEX | 10 | Clear | VFR | KTEX 201815Z AUTO 19017G30KT 10SM CLR 21/M06 A3028 RMK AO2 |
| TOR | 10 | Clear | VFR | KTOR 201753Z AUTO 15009G18KT 120V190 10SM CLR 23/13 A2990 RMK AO2 SLP082 T02330128 10244 20150 56021 $ |
| TQK | 10 | Clear | VFR | KTQK 201815Z AUTO 17020G28KT 10SM SCT050 33/18 A2989 RMK AO2 T03310179 |
| U64 | 10 | Clear | VFR | KU64 201815Z AUTO 20019G27KT 10SM CLR 27/M09 A3017 RMK AO2 PK WND 20027/1807 T02671089 $ |
| U96 | 10 | Clear | VFR | KU96 201815Z AUTO 22012KT 10SM CLR 31/M10 A2996 RMK AO2 T03101097 |
| VTP | 10 | Clear | VFR | KVTP 201815Z AUTO 25013G19KT 10SM CLR A3048 RMK AO2 |
| W43 | 10 | Clear | VFR | KW43 201815Z AUTO 08009KT 10SM CLR 21/08 A2989 RMK AO2 |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS