| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | Clear | VFR | K04V 042115Z AUTO 19016G21KT 10SM CLR 30/02 A3025 RMK AO2 PWINO |
| 0CO | 10 | Clear | VFR | K0CO 042115Z AUTO 31021G34KT 10SM SCT085 SCT110 15/M03 A3063 RMK AO2 |
| 1V6 | 10 | Clear | VFR | K1V6 042115Z AUTO 10012G19KT 10SM CLR 27/09 A3011 RMK AO1 |
| 20V | 10 | Clear | VFR | K20V 042115Z AUTO 27009G22KT 10SM CLR 31/M03 A3016 RMK AO2 |
| 2V5 | 10 | 2,800 | MVFR | K2V5 042115Z AUTO 04011G14KT 10SM OVC028 17/09 A3015 RMK AO2 |
| 2V6 | 10 | 2,600 | MVFR | K2V6 042114Z AUTO 03011G15KT 10SM OVC026 19/09 A3016 RMK AO2 |
| 33V | 10 | Clear | VFR | K33V 042115Z AUTO 25011G26KT 10SM CLR 27/M03 A3025 RMK AO1 |
| 3K3 | 10 | Clear | VFR | K3K3 042115Z AUTO 06006KT 10SM CLR 27/14 A3005 RMK AO2 |
| 3K7 | 10 | Clear | VFR | K3K7 042115Z AUTO 06009G16KT 10SM CLR 26/14 A3006 RMK AO2 |
| 49B | 10 | Clear | VFR | K49B 042115Z AUTO 00000KT 10SM SCT080 24/04 A3010 RMK AO2 |
| 4BM | 10 | 10,000 | VFR | K4BM 042115Z AUTO 12005KT 10SM BKN100 18/02 A3056 RMK AO2 LTG DSNT SW |
| 4V0 | 10 | Clear | VFR | K4V0 042115Z AUTO 28007KT 10SM CLR 35/M01 A3000 RMK AO2 T03461007 |
| 4V1 | 10 | Clear | VFR | K4V1 042115Z AUTO 10012G21KT 10SM CLR 27/09 A3015 RMK AO2 LTG DSNT S |
| 5SM | 10 | 11,000 | VFR | K5SM 042114Z AUTO 10SM BKN110 21/M05 A3050 RMK AO2 |
| 7BM | 10 | Clear | VFR | K7BM 042115Z AUTO 29004G15KT 10SM CLR 25/M02 A3039 RMK AO2 |
| 82V | 10 | Clear | VFR | K82V 042115Z AUTO 10007KT 10SM CLR 21/07 A3018 RMK AO2 T02060074 $ |
| ADT | 10 | 2,900 | MVFR | KADT 042110Z AUTO 03013KT 10SM OVC029 20/11 A3016 RMK AO2 T02020111 |
| AEJ | 10 | Clear | VFR | KAEJ 042115Z AUTO 25011G14KT 10SM CLR 30/M03 A3020 RMK AO2 T03001029 |
| AIB | 8 | Clear | VFR | KAIB 042115Z AUTO 29014G23KT 8SM CLR 38/M04 A2999 RMK AO2 WSHFT 2109 T03781039 |
| AJZ | 7 | Clear | VFR | KAJZ 042115Z AUTO 20005G14KT 7SM CLR 38/M02 A2997 RMK AO2 T03751016 |
| AKO | 10 | Clear | VFR | KAKO 310653Z AUTO 35010KT 10SM CLR 21/16 A3019 RMK AO2 SLP154 T02060161 403440183 |
| ALS | 10 | Clear | VFR | KALS 042052Z AUTO 10SM CLR 34/M01 A3017 RMK AO2 LTG DSNT NW SLP076 T03391006 58017 $ |
| ANK | 10 | Clear | VFR | KANK 042115Z AUTO 13007G21KT 100V180 10SM CLR 29/07 A3014 RMK AO2 T02900070 $ |
| APA | 10 | 12,000 | VFR | KAPA 042053Z 04005KT 10SM FEW029 SCT090 BKN120 BKN220 21/06 A3019 RMK AO2 SLP162 OCNL LTGICCG DSNT S CB DSNT S MOV E T02060061 56015 |
| ASE | 10 | Clear | VFR | KASE 042120Z VRB05G19KT 10SM FU CLR 30/M02 A3020 RMK AO2 PK WND 26031/2104 WSHFT 2100 T03001017 |
| BDG | 10 | Clear | VFR | KBDG 042115Z AUTO 22015G26KT 10SM CLR 37/M05 A3005 RMK AO2 PK WND 21026/2110 T03711048 |
| BDU | 10 | Clear | VFR | KBDU 042115Z AUTO 06003KT 10SM SCT110 22/06 A3017 RMK AO2 |
| BJC | 7 | Clear | VFR | KBJC 042046Z 07009KT 07SM HZ SCT110 21/05 A3019 |
| C07 | 10 | Clear | VFR | KC07 311155Z AUTO 00000KT 10SM CLR 12/02 A3071 RMK AO2 |
| C08 | 10 | Clear | VFR | KC08 042115Z AUTO 15018G24KT 10SM CLR 24/08 A3029 RMK AO2 |
| C99 | 7 | 12,000 | VFR | KC99 042113Z AUTO 00000KT 7SM SCT044 SCT050 BKN120 18/01 A3049 RMK AO2 |
| CAG | 10 | Clear | VFR | KCAG 042053Z AUTO VRB04G20KT 10SM CLR 31/M04 A3010 RMK AO2 SLP112 T03111039 56021 |
| CBK | 10 | 3,000 | MVFR | KCBK 042115Z AUTO 36014G19KT 10SM OVC030 21/12 A3011 RMK AO2 T02060122 |
| CCU | 10 | 10,000 | VFR | KCCU 042115Z AUTO 27017G23KT 10SM BKN100 18/M05 A3060 RMK AO2 |
| CEZ | 9 | Clear | VFR | KCEZ 042053Z AUTO 29018G25KT 9SM CLR 36/M03 A3008 RMK AO2 SLP084 T03611028 58014 |
| CFO | 10 | Clear | VFR | KCFO 041947Z 08005KT 10SM CLR 21/04 A3020 |
| CNY | 10 | Clear | VFR | KCNY 042053Z AUTO 27014G21KT 10SM CLR 39/M03 A2991 RMK AO2 SLP049 T03891033 56015 |
| COS | 10 | 20,000 | VFR | KCOS 042054Z 16011G22KT 10SM FEW100 SCT160 BKN200 24/08 A3020 RMK AO2 SLP142 CB DSNT W-NW MOV E T02440083 55007 |
| CPR | 8 | Clear | VFR | KCPR 042053Z VRB03KT 8SM CLR 24/04 A3012 RMK AO2 SLP145 T02390039 56020 |
| CPW | 10 | Clear | VFR | KCPW 042115Z AUTO 23015G27KT 200V260 10SM SCT110 20/M02 A3064 RMK AO2 PWINO |
| CQC | 10 | Clear | VFR | KCQC 042053Z AUTO 12013G19KT 10SM CLR 31/08 A3026 RMK AO2 SLP121 T03060078 58005 |
| CUT | 10 | 6,000 | VFR | KCUT 042053Z AUTO 29004KT 10SM OVC060 17/03 A3021 RMK AO2 SLP187 T01670033 57012 |
| CYS | 10 | Clear | VFR | KCYS 042053Z 15009G14KT 10SM CLR 20/06 A3019 RMK AO2 SLP163 T02000056 57013 |
| DEN | 8 | Clear | VFR | KDEN 042053Z 05003KT 8SM FEW100 SCT150 SCT220 21/06 A3017 RMK AO2 SLP149 T02110061 56014 |
| DGW | 10 | Clear | VFR | KDGW 042053Z AUTO 13008G17KT 10SM CLR 23/04 A3012 RMK AO2 SLP155 T02330044 56021 $ |
| DRO | 10 | Clear | VFR | KDRO 042053Z AUTO 27018G25KT 10SM CLR 36/M02 A3012 RMK AO2 PK WND 23027/2014 SLP082 T03611022 56016 |
| DWX | 10 | Clear | VFR | KDWX 042115Z AUTO 23009G14KT 10SM CLR 29/M02 A3017 RMK AO2 T02891016 |
| EAN | 7 | Clear | VFR | KEAN 042115Z AUTO 11008KT 7SM CLR 25/02 A3014 RMK AO2 T02460024 |
| ECS | 10 | Clear | VFR | KECS 042115Z AUTO 16007KT 10SM CLR 21/01 A3016 RMK AO2 |
| EEO | 10 | Clear | VFR | KEEO 042053Z AUTO 25012G22KT 10SM CLR 33/M04 A3009 RMK AO2 SLP082 T03281039 58018 |
| EGE | 4 | Clear | MVFR | KEGE 042056Z 27015G31KT 4SM CLR 33/M02 A3010 RMK AO2 PK WND 29031/2051 SLP087 T03331017 56021 |
| EIK | 9 | Clear | VFR | KEIK 042115Z AUTO VRB06KT 9SM FEW160 22/06 A3015 RMK AO2 T02230061 $ |
| FLY | 10 | Clear | VFR | KFLY 042115Z AUTO 00000KT 10SM CLR 22/07 A3028 RMK AO2 LTG DSNT NW T02220069 |
| FMM | 10 | Clear | VFR | KFMM 042115Z AUTO 05010G18KT 10SM FEW034 21/08 A3016 RMK AO2 |
| FMN | 10 | Clear | VFR | KFMN 042053Z 25010G17KT 10SM CLR 38/M03 A3004 RMK AO2 SLP091 T03781033 56013 |
| FNL | 10 | Clear | VFR | KFNL 042056Z VRB04KT 10SM HZ CLR 22/07 A3017 RMK AO2 SLP159 T02170072 56016 $ |
| GCC | 10 | Clear | VFR | KGCC 042053Z AUTO VRB04KT 10SM CLR 23/02 A3013 RMK AO2 SLP177 T02280022 58020 |
| GJT | 10 | Clear | VFR | KGJT 042053Z 29010G24KT 10SM CLR 38/M04 A2994 RMK AO2 SLP042 T03781039 56018 |
| GLD | 10 | Clear | VFR | KGLD 042053Z AUTO 01015KT 10SM CLR 21/11 A3011 RMK AO2 SLP160 T02110111 56004 |
| GNB | 10 | Clear | VFR | KGNB 042115Z AUTO 26011G14KT 220V290 10SM SCT085 SCT110 28/M03 A3027 RMK AO2 T02751028 |
| GUC | 10 | Clear | VFR | KGUC 042056Z AUTO 25016G22KT 10SM CLR 31/01 A3020 RMK AO2 PK WND 22026/2043 SLP114 T03060006 56017 $ |
| GXY | 10 | Clear | VFR | KGXY 042056Z AUTO 12012G18KT 10SM CLR 23/08 A3016 RMK AO2 SLP183 T02330083 56018 |
| HDN | 10 | Clear | VFR | KHDN 042056Z AUTO 30011G17KT 10SM CLR 29/M03 A3014 RMK AO2 SLP107 T02941033 56018 |
| HEQ | 10 | 2,900 | MVFR | KHEQ 042115Z AUTO 05012KT 10SM OVC029 18/07 A3015 RMK AO2 T01780072 |
| IEN | 10 | Clear | VFR | KIEN 042052Z AUTO 16006KT 10SM SCT085 23/03 A3014 RMK AO2 SLP189 T02280033 58018 |
| ITR | 10 | Clear | VFR | KITR 042053Z AUTO 03010G18KT 10SM CLR 20/10 A3014 RMK AO2 SLP164 T02000100 55002 |
| LAA | 9 | Clear | VFR | KLAA 042053Z AUTO 02005KT 9SM CLR 25/13 A3008 RMK AO2 SLP135 T02500128 58012 |
| LAR | 10 | Clear | VFR | KLAR 042053Z AUTO 02004KT 10SM CLR 24/02 A3019 RMK AO2 SLP121 T02390017 57010 |
| LHX | 7 | 100 | LIFR | KLHX 042053Z AUTO 10007G15KT 7SM BKN001 25/12 A3009 RMK AO2 SLP130 T02500122 58017 |
| LIC | 10 | Clear | VFR | KLIC 042055Z AUTO 07005KT 10SM CLR 22/09 A3016 RMK AO2 SLP142 T02220089 58011 |
| LMO | 10 | Clear | VFR | KLMO 042115Z AUTO 04005KT 10SM CLR 21/07 A3018 RMK AO2 T02110073 |
| LXV | 10 | Clear | VFR | KLXV 042053Z AUTO 35014G25KT 10SM FEW110 26/M03 A3041 RMK AO2 SLP087 6//// T02561028 |
| MNH | 10 | 12,000 | VFR | KMNH 042115Z AUTO 03012KT 10SM -VCTSRA SCT036 SCT055 BKN120 18/07 A3029 RMK AO2 LTG DSNT NW |
| MTJ | 10 | Clear | VFR | KMTJ 042053Z AUTO 10SM CLR 36/M01 A3004 RMK AO2 SLP069 T03561006 56018 |
| MYP | 10 | Clear | VFR | KMYP 042115Z AUTO 29026G36KT 10SM SCT100 20/M05 A3069 RMK AO2 |
| N24 | 10 | Clear | VFR | KN24 042110Z AUTO 16009KT 10SM CLR 31/M01 A3022 RMK AO2 LTG DSNT NE THRU S T03101009 |
| NRN | 10 | 1,900 | MVFR | KNRN 042115Z AUTO 35014G18KT 10SM OVC019 18/12 A3007 RMK AO2 |
| OEL | 10 | Clear | VFR | KOEL 042115Z AUTO 03015G18KT 10SM SCT029 24/13 A3007 RMK AO1 T02420129 |
| OIN | 10 | 2,300 | MVFR | KOIN 042115Z AUTO 01015KT 10SM OVC023 19/13 A3009 RMK AO2 |
| PHG | 10 | 2,000 | MVFR | KPHG 042115Z AUTO 03012G16KT 10SM OVC020 22/17 A3005 RMK AO2 |
| PHP | 10 | 11,000 | VFR | KPHP 042055Z AUTO 10SM BKN110 22/06 A3011 RMK AO2 SLP189 T02220056 56015 |
| PSO | 10 | Clear | VFR | KPSO 042115Z AUTO 26007G21KT 210V310 10SM CLR 32/M03 A3021 RMK AO2 |
| PUB | 8 | Clear | VFR | KPUB 042053Z 16010G18KT 8SM CLR 27/10 A3009 RMK AO2 SLP121 T02720100 56019 |
| RAP | 10 | Clear | VFR | KRAP 042052Z 20004KT 10SM FU CLR 23/03 A3012 RMK AO2 SLP189 T02280033 56018 |
| RCV | 10 | 7,500 | VFR | KRCV 042115Z AUTO 16013KT 020V160 10SM -RA SCT032 SCT050 BKN075 25/06 A3026 RMK AO2 LTG DSNT NE AND E T02450062 |
| RIL | 10 | Clear | VFR | KRIL 042053Z AUTO 27006G21KT 10SM CLR 36/M03 A2999 RMK AO2 PK WND 25031/2001 SLP068 T03561033 56023 |
| RWL | 10 | Clear | VFR | KRWL 042053Z AUTO 28015G21KT 10SM CLR 27/M04 A3018 RMK AO2 SLP125 T02671039 58016 $ |
| SAA | 10 | Clear | VFR | KSAA 042115Z AUTO 32005KT 10SM CLR 26/M02 A3018 RMK AO2 |
| SBS | 10 | Clear | VFR | KSBS 042115Z AUTO 25014G20KT 10SM CLR 30/M04 A3013 RMK AO1 T02991045 |
| SPF | 10 | Clear | VFR | KSPF 042115Z AUTO VRB04KT 10SM CLR 23/04 A3013 RMK AO2 |
| STK | 10 | 3,300 | VFR | KSTK 042115Z AUTO 02009G16KT 10SM OVC033 17/08 A3016 RMK AO2 |
| SUO | 0 | 400 | LIFR | KSUO 300640Z AUTO 06015KT 1/4SM +RA FG OVC004 20/20 A2993 RMK AO2 |
| SYF | 10 | 3,100 | VFR | KSYF 042115Z AUTO 03012G16KT 10SM OVC031 19/10 A3013 RMK AO2 |
| TAD | 8 | Clear | VFR | KTAD 042054Z AUTO 07009G18KT 8SM CLR 27/10 A3015 RMK AO2 SLP120 T02670100 58020 |
| TBX | 10 | Clear | VFR | KTBX 042115Z AUTO 00000KT 10SM CLR 18/M02 A3030 RMK AO2 |
| TEX | 10 | Clear | VFR | KTEX 042115Z AUTO 31008KT 290V020 10SM SCT120 26/00 A3038 RMK AO2 |
| TOR | 10 | Clear | VFR | KTOR 042053Z AUTO 12011KT 10SM CLR 22/05 A3015 RMK AO2 SLP175 T02170050 56019 |
| TQK | 10 | Clear | VFR | KTQK 042115Z AUTO 02013KT 10SM CLR 28/17 A3004 RMK AO2 T02770167 |
| U64 | 9 | Clear | VFR | KU64 042115Z AUTO 00000KT 9SM SCT140 34/M01 A3019 RMK AO2 T03431011 $ |
| U96 | 10 | Clear | VFR | KU96 042115Z AUTO 21011G18KT 10SM CLR 40/M01 A2991 RMK AO2 T03951008 |
| VTP | 10 | Clear | VFR | KVTP 042115Z AUTO 09008KT 10SM CLR 20/08 A3058 RMK AO2 |
| W43 | 10 | Clear | VFR | KW43 022230Z AUTO 10SM CLR 36/02 A2986 RMK AO2 |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS