| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | Clear | VFR | K04V 200935Z AUTO 30010KT 10SM CLR 05/03 A3033 RMK AO2 PWINO |
| 0CO | 10 | 5,000 | VFR | K0CO 200935Z AUTO 20009G17KT 10SM SCT042 OVC050 01/M02 A3049 RMK AO2 |
| 1V6 | 10 | Clear | VFR | K1V6 200935Z AUTO 32007KT 10SM CLR 11/05 A3017 RMK AO1 |
| 20V | 10 | Clear | VFR | K20V 200935Z AUTO 00000KT 10SM CLR 05/05 A3029 RMK AO2 |
| 2V5 | 10 | Clear | VFR | K2V5 271430Z AUTO 20005KT 10SM CLR 22/13 A3023 RMK AO2 |
| 2V6 | 10 | 400 | LIFR | K2V6 200934Z AUTO 00000KT 10SM OVC004 13/12 A3011 RMK AO2 |
| 33V | 10 | 8,000 | VFR | K33V 200935Z AUTO 00000KT 10SM SCT041 BKN080 BKN090 05/04 A3030 RMK AO1 |
| 3K3 | 10 | Clear | VFR | K3K3 200935Z AUTO 22004KT 10SM FEW120 17/17 A3002 RMK AO2 |
| 3K7 | 10 | Clear | VFR | K3K7 200935Z AUTO 02009KT 10SM FEW085 SCT120 17/15 A3002 RMK AO2 |
| 49B | 0 | 200 | LIFR | K49B 200935Z AUTO 12011KT 1/4SM DZ FG OVC002 13/13 A3011 RMK AO2 |
| 4BM | 10 | Clear | VFR | K4BM 200935Z AUTO 15008KT 10SM CLR 06/00 A3048 RMK AO2 |
| 4V0 | 10 | Clear | VFR | K4V0 200935Z AUTO 00000KT 10SM CLR 10/08 A3018 RMK AO2 T00950076 PWINO |
| 4V1 | 10 | Clear | VFR | K4V1 200935Z AUTO 24007KT 10SM FEW033 13/08 A3022 RMK AO2 |
| 5SM | 10 | Clear | VFR | K5SM 200935Z AUTO 10SM SCT070 02/01 A3042 RMK AO2 |
| 7BM | 10 | Clear | VFR | K7BM 200935Z AUTO 00000KT 10SM CLR 08/03 A3037 RMK AO2 |
| 82V | 10 | Clear | VFR | K82V 200935Z AUTO 21003KT 10SM CLR 10/09 A3015 RMK AO2 T01020087 |
| ADT | 10 | Clear | VFR | KADT 200935Z AUTO 08005KT 10SM FEW032 15/14 A3004 RMK AO2 |
| AEJ | 10 | Clear | VFR | KAEJ 200935Z AUTO 00000KT 10SM CLR 04/03 A3030 RMK AO2 T00440025 |
| AIB | 10 | Clear | VFR | KAIB 200935Z AUTO 08007KT 10SM CLR 11/04 A3018 RMK AO2 T01130045 |
| AJZ | 10 | Clear | VFR | KAJZ 200935Z AUTO 02003KT 10SM CLR 11/09 A3017 RMK AO2 T01090085 PWINO |
| AKO | 10 | Clear | VFR | KAKO 200853Z AUTO 25005KT 10SM CLR 11/11 A3012 RMK AO2 SLP156 T01110106 53007 |
| ALS | 10 | Clear | VFR | KALS 200852Z AUTO 24007KT 10SM CLR 03/M01 A3028 RMK AO2 SLP184 T00281006 58002 |
| ANK | 10 | Clear | VFR | KANK 200935Z AUTO 00000KT 10SM CLR 05/05 A3027 RMK AO2 T00540046 $ |
| APA | 10 | Clear | VFR | KAPA 200853Z 20004KT 10SM CLR 11/08 A3016 RMK AO2 SLP163 T01110083 58004 |
| ASE | 10 | Clear | VFR | KASE 200853Z AUTO 22005KT 10SM FEW095 05/03 A3027 RMK AO2 SLP166 T00500033 51001 |
| BDG | 10 | Clear | VFR | KBDG 200935Z AUTO 00000KT 10SM CLR 12/02 A3016 RMK AO2 T01170020 |
| BDU | 10 | Clear | VFR | KBDU 200935Z AUTO 00000KT 10SM SCT120 14/05 A3013 RMK AO2 |
| BJC | 10 | Clear | VFR | KBJC 200935Z AUTO 26003KT 10SM CLR 12/07 A3016 RMK AO2 |
| C07 | 4 | 3,200 | MVFR | KC07 200935Z AUTO 4SM HZ SCT018 BKN032 OVC050 A3040 RMK AO2 |
| C08 | 10 | Clear | VFR | KC08 200935Z AUTO 12012KT 10SM CLR 07/06 A3031 RMK AO2 |
| C99 | 10 | Clear | VFR | KC99 200934Z AUTO 19006KT 10SM SCT065 03/02 A3041 RMK AO2 |
| CAG | 10 | 6,000 | VFR | KCAG 200853Z AUTO 00000KT 10SM BKN060 10/08 A3023 RMK AO2 SLP180 60002 T01000083 58008 $ |
| CBK | 10 | 1,200 | MVFR | KCBK 200935Z AUTO 04012KT 10SM SCT006 OVC012 16/15 A3005 RMK AO2 T01640148 |
| CCU | 10 | Clear | VFR | KCCU 200935Z AUTO 17012KT 10SM SCT060 03/M03 A3049 RMK AO2 |
| CEZ | 10 | Clear | VFR | KCEZ 200853Z AUTO 14011KT 10SM CLR 09/06 A3019 RMK AO2 SLP158 T00890056 53000 |
| CFO | 10 | Clear | VFR | KCFO 200935Z AUTO 20005KT 10SM CLR 11/09 A3015 RMK AO2 |
| CNY | 10 | Clear | VFR | KCNY 200853Z AUTO 24003KT 10SM CLR 15/06 A3010 RMK AO2 SLP143 T01500061 51006 |
| COS | 10 | Clear | VFR | KCOS 200854Z 09004KT 10SM CLR 12/07 A3021 RMK AO2 SLP157 T01170072 58001 $ |
| CPR | 10 | 3,200 | VFR | KCPR 200942Z AUTO 32006KT 10SM SCT007 BKN032 OVC046 11/11 A3015 RMK AO2 RAB16E36 P0003 T01110106 |
| CPW | 10 | Clear | VFR | KCPW 200935Z AUTO 23008KT 10SM CLR 03/00 A3055 RMK AO2 PWINO |
| CQC | 10 | Clear | VFR | KCQC 200853Z AUTO 32007KT 10SM CLR 13/06 A3028 RMK AO2 SLP161 T01280056 55001 $ |
| CUT | 3 | 2,300 | MVFR | KCUT 200942Z AUTO VRB04KT 3SM +RA BR BKN023 BKN036 OVC048 11/10 A3018 RMK AO2 TSE12 P0050 T01060100 $ |
| CYS | 10 | 9,500 | VFR | KCYS 200853Z AUTO 03006KT 10SM BKN095 12/05 A3016 RMK AO2 SLP141 T01220050 58001 |
| DEN | 10 | Clear | VFR | KDEN 200853Z 21004KT 10SM FEW110 13/09 A3013 RMK AO2 SLP136 T01280094 58002 $ |
| DGW | 10 | 2,700 | MVFR | KDGW 200853Z AUTO 32004KT 10SM OVC027 12/11 A3014 RMK AO2 SLP160 T01170106 56002 |
| DRO | 10 | Clear | VFR | KDRO 200853Z AUTO 32003KT 10SM CLR 10/07 A3023 RMK AO2 SLP164 T01000067 58002 |
| DWX | 10 | 11,000 | VFR | KDWX 120915Z AUTO 13003KT 10SM SCT060 SCT090 BKN110 12/04 A3018 RMK AO2 T01240038 |
| EAN | 10 | Clear | VFR | KEAN 200930Z AUTO 35003KT 10SM SCT120 13/11 A3014 RMK AO2 T01250105 |
| ECS | 10 | 7,500 | VFR | KECS 200935Z AUTO 33005KT 10SM -RA SCT012 BKN075 OVC085 12/11 A3011 RMK AO2 |
| EEO | 10 | Clear | VFR | KEEO 200853Z AUTO 06004KT 10SM FEW070 08/07 A3023 RMK AO2 SLP177 60002 T00830072 58006 |
| EGE | 10 | 12,000 | VFR | KEGE 200856Z AUTO 00000KT 10SM BKN120 07/06 A3028 RMK AO2 SLP208 T00720061 55002 |
| EIK | 10 | Clear | VFR | KEIK 200935Z AUTO 00000KT 10SM CLR 09/09 A3011 RMK AO2 T00950088 $ |
| FLY | 10 | Clear | VFR | KFLY 200935Z AUTO 31004KT 10SM CLR 09/05 A3023 RMK AO2 T00900050 |
| FMM | 10 | Clear | VFR | KFMM 200935Z AUTO 05003KT 10SM CLR 11/10 A3010 RMK AO2 |
| FMN | 10 | Clear | VFR | KFMN 200853Z AUTO 06007KT 10SM CLR 14/09 A3015 RMK AO2 SLP158 T01390094 56001 |
| FNL | 10 | 11,000 | VFR | KFNL 200856Z AUTO 00000KT 10SM BKN110 13/12 A3013 RMK AO2 SLP140 60000 T01330117 58006 $ |
| GCC | 10 | 1,200 | MVFR | KGCC 200853Z AUTO 26005KT 10SM OVC012 11/10 A3012 RMK AO2 RAE21 SLP175 P0000 60001 T01110100 58004 |
| GJT | 10 | Clear | VFR | KGJT 200853Z AUTO 26004KT 10SM CLR 14/10 A3013 RMK AO2 SLP148 T01390100 50006 |
| GLD | 10 | 1,100 | MVFR | KGLD 200932Z AUTO 06010KT 10SM FEW006 OVC011 16/14 A3006 RMK AO2 T01560144 $ |
| GNB | 10 | 8,000 | VFR | KGNB 200935Z AUTO 00000KT 10SM BKN080 BKN110 05/03 A3034 RMK AO2 T00500032 |
| GUC | 10 | Clear | VFR | KGUC 200856Z AUTO 13005KT 10SM CLR 06/04 A3031 RMK AO2 SLP198 T00610039 51001 $ |
| GXY | 10 | Clear | VFR | KGXY 200856Z 15004KT 10SM FEW120 12/11 A3012 RMK AO2 SLP168 T01220106 58003 |
| HDN | 10 | 5,500 | VFR | KHDN 200856Z AUTO 09004KT 10SM BKN055 BKN100 09/08 A3026 RMK AO2 RAE01 SLP205 P0000 6//// T00890083 58006 |
| HEQ | 10 | Clear | VFR | KHEQ 200935Z AUTO 23003KT 10SM CLR 13/13 A3005 RMK AO2 T01280128 $ |
| IEN | 10 | 10,000 | VFR | KIEN 071111Z AUTO 09008KT 10SM -RA BKN100 19/18 A2987 RMK AO2 LTG DSNT NE AND SW AND W RAB02 TSE1056 P0001 T01940178 $ |
| ITR | 10 | Clear | VFR | KITR 200942Z AUTO 09006KT 10SM SCT006 14/13 A3010 RMK AO2 T01390133 $ |
| LAA | 10 | Clear | VFR | KLAA 200853Z AUTO 30006G19KT 10SM CLR 17/11 A3005 RMK AO2 SLP126 T01670106 53000 |
| LAR | 10 | Clear | VFR | KLAR 200853Z AUTO 17005KT 10SM CLR 07/04 A3021 RMK AO2 SLP143 T00720044 56008 |
| LHX | 10 | Clear | VFR | KLHX 200853Z AUTO 27008KT 10SM CLR 13/ A3010 RMK AO2 SLP140 T0133 51009 $ |
| LIC | 10 | 11,000 | VFR | KLIC 200855Z AUTO 00000KT 10SM BKN110 12/11 A3014 RMK AO2 SLP143 T01170106 51002 $ |
| LMO | 7 | Clear | VFR | KLMO 200935Z AUTO 28005KT 7SM SCT120 09/06 A3015 RMK AO2 T00880064 |
| LXV | 10 | Clear | VFR | KLXV 200853Z AUTO 00000KT 10SM CLR M01/M01 A3040 RMK AO2 SLP183 T10061011 58006 $ |
| MNH | 10 | Clear | VFR | KMNH 200935Z AUTO 23005KT 10SM CLR 07/06 A3024 RMK AO2 |
| MTJ | 10 | Clear | VFR | KMTJ 200853Z AUTO 15007KT 10SM CLR 11/07 A3021 RMK AO2 SLP163 T01110072 53015 |
| MYP | 10 | Clear | VFR | KMYP 200935Z AUTO 26019KT 10SM CLR 03/M02 A3058 RMK AO2 |
| N24 | 10 | 7,500 | VFR | KN24 200935Z AUTO 00000KT 10SM BKN075 06/03 A3032 RMK AO2 T00610027 |
| NRN | 10 | 1,300 | MVFR | KNRN 200935Z AUTO 03010KT 10SM BKN013 OVC033 17/16 A3002 RMK AO2 |
| OEL | 10 | 800 | IFR | KOEL 200935Z AUTO 04009KT 10SM OVC008 18/16 A3003 RMK AO1 T01780155 |
| OIN | 10 | 12,000 | VFR | KOIN 200935Z AUTO 06004KT 10SM SCT040 BKN120 16/16 A3001 RMK AO2 |
| PHG | 10 | 2,000 | MVFR | KPHG 200935Z AUTO 01009KT 10SM OVC020 18/16 A3001 RMK AO2 |
| PHP | 7 | 400 | LIFR | KPHP 200929Z AUTO 09009KT 7SM OVC004 14/14 A3008 RMK AO2 RAE12 P0001 T01440139 $ |
| PSO | 10 | 9,000 | VFR | KPSO 200935Z AUTO 27001KT 10SM BKN090 07/05 A3031 RMK AO2 |
| PUB | 10 | Clear | VFR | KPUB 200853Z AUTO 29004KT 10SM CLR 12/09 A3013 RMK AO2 SLP147 T01220089 50003 $ |
| RAP | 0 | 300 | LIFR | KRAP 200923Z AUTO 11008KT 2 1/2SM -RA BR OVC003 13/13 A3011 RMK AO2 P0001 T01330133 |
| RCV | 10 | Clear | VFR | KRCV 200935Z AUTO 25003KT 10SM CLR 07/01 A3031 RMK AO2 T00720014 |
| RIL | 10 | 11,000 | VFR | KRIL 200853Z AUTO 00000KT 10SM BKN110 12/09 A3019 RMK AO2 SLP175 T01170089 50002 |
| RWL | 10 | 500 | LIFR | KRWL 200919Z AUTO VRB03KT 10SM BKN005 06/05 A3023 RMK AO2 T00560050 |
| SAA | 10 | 12,000 | VFR | KSAA 200930Z AUTO 10SM SCT080 BKN120 06/06 A3024 RMK AO2 |
| SBS | 10 | 9,000 | VFR | KSBS 200935Z AUTO 00000KT 10SM BKN090 08/07 A3024 RMK AO1 T00800072 |
| SPF | 10 | 11,000 | VFR | KSPF 200935Z AUTO 08008KT 10SM SCT045 SCT060 BKN110 13/13 A3012 RMK AO2 |
| STK | 10 | Clear | VFR | KSTK 200935Z AUTO 00000KT 10SM CLR 12/12 A3008 RMK AO2 |
| SUO | 6 | 300 | LIFR | KSUO 200935Z AUTO 09007KT 6SM BR BKN003 OVC007 14/14 A3006 RMK AO2 |
| SYF | 10 | Clear | VFR | KSYF 200935Z AUTO 09011KT 10SM CLR 14/13 A3006 RMK AO2 |
| TAD | 10 | Clear | VFR | KTAD 200920Z AUTO 21003KT 10SM SCT010 13/13 A3020 RMK AO2 T01330133 |
| TBX | 0 | 200 | LIFR | KTBX 200935Z AUTO 26006KT M1/4SM RA OVC002 06/05 A3029 RMK AO2 |
| TEX | 10 | Clear | VFR | KTEX 200935Z AUTO 14007KT 10SM CLR 06/01 A3038 RMK AO2 |
| TOR | 10 | Clear | VFR | KTOR 200939Z AUTO 34009KT 10SM SCT018 14/12 A3008 RMK AO2 T01390122 $ |
| TQK | 10 | 700 | IFR | KTQK 200935Z AUTO 04012G18KT 10SM BKN007 BKN120 17/16 A3001 RMK AO2 T01730163 |
| U64 | 10 | Clear | VFR | KU64 200935Z AUTO 29005KT 10SM CLR 10/02 A3028 RMK AO2 T01000020 $ |
| U96 | 10 | Clear | VFR | KU96 200935Z AUTO VRB05KT 10SM CLR 21/01 A3008 RMK AO2 T02060014 |
| VTP | 10 | Clear | VFR | KVTP 200935Z AUTO 28004KT 10SM CLR 06/02 A3053 RMK AO2 |
| W43 | 10 | 1,000 | IFR | KW43 200035Z AUTO 10SM VCTS OVC010 16/13 A3012 RMK AO2 LTG DSNT SW THRU N |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS