| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | Clear | VFR | K04V 041315Z AUTO 30007KT 10SM CLR 00/M02 A3011 RMK AO2 |
| 0CO | 10 | 12,000 | VFR | K0CO 041315Z AUTO 25011KT 220V280 10SM BKN120 M08/M08 A3015 RMK AO2 |
| 1V6 | 10 | Clear | VFR | K1V6 041315Z AUTO 30009KT 10SM CLR 04/01 A3002 RMK AO1 |
| 20V | 0 | 200 | LIFR | K20V 041315Z AUTO 00000KT M1/4SM FZFG OVC002 M05/M05 A3009 RMK AO2 |
| 2V5 | 10 | Clear | VFR | K2V5 271430Z AUTO 20005KT 10SM CLR 22/13 A3023 RMK AO2 |
| 2V6 | 10 | Clear | VFR | K2V6 041314Z AUTO 27008KT 10SM CLR 00/00 A2998 RMK AO2 |
| 33V | 10 | 11,000 | VFR | K33V 041315Z AUTO 00000KT 10SM BKN110 M05/M05 A3006 RMK AO1 |
| 3K3 | 10 | Clear | VFR | K3K3 041315Z AUTO 28003KT 10SM CLR 01/01 A2999 RMK AO2 |
| 3K7 | 10 | Clear | VFR | K3K7 041315Z AUTO 31004KT 10SM CLR 01/00 A2998 RMK AO2 |
| 49B | 10 | Clear | VFR | K49B 041315Z AUTO 30014KT 10SM CLR 02/M06 A2996 RMK AO2 |
| 4BM | 10 | Clear | VFR | K4BM 041315Z AUTO 20005KT 10SM SCT120 00/M07 A3016 RMK AO2 |
| 4V0 | 10 | Clear | VFR | K4V0 041315Z AUTO 00000KT 10SM SCT055 01/01 A2997 RMK AO2 T00090009 PWINO |
| 4V1 | 10 | Clear | VFR | K4V1 041315Z AUTO 21004KT 10SM CLR M00/M00 A3003 RMK AO2 |
| 5SM | 10 | 1,100 | MVFR | K5SM 032154Z AUTO 10SM BKN011 00/00 A3030 RMK AO2 |
| 7BM | 10 | Clear | VFR | K7BM 041315Z AUTO 00000KT 10SM CLR 00/M03 A3010 RMK AO2 |
| 82V | 9 | Clear | VFR | K82V 041315Z AUTO 00000KT 9SM CLR M02/M03 A3001 RMK AO2 T10181027 |
| ADT | 10 | Clear | VFR | KADT 041315Z AUTO 27008KT 10SM CLR 00/M00 A2997 RMK AO2 |
| AEJ | 10 | Clear | VFR | KAEJ 041315Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10211050 |
| AIB | 10 | Clear | VFR | KAIB 041315Z AUTO 08003KT 10SM CLR 01/M00 A2999 RMK AO2 T00061002 |
| AJZ | 0 | Clear | LIFR | KAJZ 041315Z AUTO 00000KT 02/00 A2997 RMK AO2 T00170003 PWINO |
| AKO | 10 | Clear | VFR | KAKO 041253Z AUTO 31007KT 10SM CLR 01/M01 A2999 RMK AO2 SLP163 T00061006 |
| ALS | 10 | Clear | VFR | KALS 262352Z AUTO 00000KT 10SM CLR 11/M01 A3023 RMK AO2 SLP203 T01111006 10117 20078 55004 $ |
| ANK | 10 | 2,000 | MVFR | KANK 041315Z AUTO 00000KT 10SM OVC020 M01/M03 A3007 RMK AO2 T10081032 $ |
| APA | 10 | 22,000 | VFR | KAPA 041253Z 18003KT 10SM BKN220 03/01 A2999 RMK AO2 SLP151 T00280006 |
| ASE | 10 | Clear | VFR | KASE 041253Z AUTO 18004KT 10SM CLR M03/M06 A3003 RMK AO2 SLP140 T10281056 |
| BDG | 10 | Clear | VFR | KBDG 041315Z AUTO 31004KT 10SM SCT047 03/02 A2997 RMK AO2 T00330023 |
| BDU | 10 | Clear | VFR | KBDU 041315Z AUTO 00000KT 10SM CLR 02/01 A2999 RMK AO2 |
| BJC | 10 | Clear | VFR | KBJC 041245Z 00000KT 10SM CLR 04/01 A3001 |
| C07 | 10 | Clear | VFR | KC07 111811Z AUTO 10SM SCT037 SCT043 SCT050 10/03 A3015 RMK AO2 |
| C08 | 0 | 200 | LIFR | KC08 041310Z AUTO 06003KT 1/4SM FZFG OVC002 M01/M01 A3008 RMK AO2 |
| C99 | 10 | Clear | VFR | KC99 041315Z AUTO 31004KT 10SM CLR M01/M17 A3011 RMK AO2 |
| CAG | 10 | Clear | VFR | KCAG 041253Z AUTO 00000KT 10SM CLR M01/M02 A3000 RMK AO2 SLP172 T10111022 |
| CBK | 10 | Clear | VFR | KCBK 041315Z AUTO 27006KT 10SM CLR 00/M01 A2998 RMK AO2 T00041008 |
| CCU | 0 | Clear | LIFR | KCCU 041315Z AUTO 18006KT SCT080 SCT110 M01/M24 A3015 RMK AO2 PWINO |
| CEZ | 10 | Clear | VFR | KCEZ 041253Z AUTO 10005KT 10SM CLR 01/M01 A2999 RMK AO2 SLP137 T00061006 |
| CFO | 10 | Clear | VFR | KCFO 041315Z AUTO 20007KT 10SM CLR 02/00 A3001 RMK AO2 |
| CNY | 10 | Clear | VFR | KCNY 041253Z AUTO 14004KT 10SM FEW065 06/03 A2993 RMK AO2 SLP123 T00560033 |
| COS | 10 | Clear | VFR | KCOS 041254Z 10003KT 10SM SCT170 02/00 A3003 RMK AO2 SLP164 T00170000 $ |
| CPR | 10 | Clear | VFR | KCPR 041253Z AUTO 25007KT 10SM CLR 00/M02 A3000 RMK AO2 SLP164 T00001017 |
| CPW | 10 | Clear | VFR | KCPW 041315Z AUTO 23012KT 10SM CLR M05/M08 A3019 RMK AO2 |
| CQC | 0 | Clear | LIFR | KCQC 041253Z AUTO 25005KT CLR 02/M01 A3009 RMK AO2 SLP159 T00221006 $ |
| CUT | 10 | Clear | VFR | KCUT 041253Z AUTO 29003KT 10SM CLR 04/M12 A2996 RMK AO2 SLP137 T00391117 $ |
| CYS | 10 | Clear | VFR | KCYS 041253Z 30004KT 10SM CLR M01/M04 A3000 RMK AO2 SLP162 T10111039 $ |
| DEN | 10 | 22,000 | VFR | KDEN 041253Z 21006KT 10SM SCT180 BKN220 02/00 A2999 RMK AO2 SLP136 T00170000 |
| DGW | 10 | Clear | VFR | KDGW 041253Z AUTO 00000KT 10SM CLR M01/M01 A3000 RMK AO2 SLP167 I1001 T10061011 |
| DRO | 10 | Clear | VFR | KDRO 041253Z AUTO 07005KT 10SM CLR M01/M02 A3004 RMK AO2 SLP168 T10061017 |
| DWX | 10 | Clear | VFR | KDWX 041315Z AUTO 04008KT 10SM A3002 RMK AO2 |
| EAN | 10 | Clear | VFR | KEAN 041315Z AUTO 00000KT 10SM CLR 00/M01 A2999 RMK AO2 T00001013 |
| ECS | 10 | Clear | VFR | KECS 041315Z AUTO 00000KT 10SM CLR M02/M09 A2998 RMK AO2 |
| EEO | 10 | Clear | VFR | KEEO 041253Z AUTO 09003KT 10SM FEW110 M01/M02 A3000 RMK AO2 SLP149 T10061022 |
| EGE | 10 | 600 | IFR | KEGE 041316Z AUTO 09003KT 10SM OVC006 M02/M03 A3007 RMK AO2 CIG 003V007 FZRANO |
| EIK | 10 | Clear | VFR | KEIK 041315Z AUTO 00000KT 10SM CLR 00/00 A2999 RMK AO2 T00010001 $ |
| FLY | 10 | Clear | VFR | KFLY 041315Z AUTO 29003KT 10SM CLR 01/M01 A3005 RMK AO2 T00101006 |
| FMM | 10 | Clear | VFR | KFMM 041315Z AUTO 25005KT 10SM CLR M00/M00 A3000 RMK AO2 |
| FMN | 10 | Clear | VFR | KFMN 041253Z 11007KT 10SM CLR 03/02 A2999 RMK AO2 SLP151 T00280017 $ |
| FNL | 10 | Clear | VFR | KFNL 041256Z 32003KT 10SM CLR 00/M02 A3002 RMK AO2 SLP155 T00001017 $ |
| GCC | 10 | Clear | VFR | KGCC 041253Z AUTO 00000KT 10SM CLR M05/M07 A3000 RMK AO2 SLP193 T10501067 |
| GJT | 10 | Clear | VFR | KGJT 041253Z 29005KT 10SM CLR 04/02 A2995 RMK AO2 SLP122 T00440022 $ |
| GLD | 10 | Clear | VFR | KGLD 041253Z AUTO 27009KT 10SM CLR 03/00 A2997 RMK AO2 SLP154 T00280000 $ |
| GNB | 3 | 200 | LIFR | KGNB 041315Z AUTO 13004KT 3SM BR OVC002 M06/M06 A3012 RMK AO2 T10561063 |
| GUC | 10 | Clear | VFR | KGUC 041256Z AUTO 00000KT 10SM CLR M04/M05 A3008 RMK AO2 SLP190 T10391050 FZRANO $ |
| GXY | 10 | Clear | VFR | KGXY 041256Z AUTO 34004KT 10SM CLR M01/M02 A3001 RMK AO2 SLP176 T10061017 FZRANO |
| HDN | 10 | Clear | VFR | KHDN 041256Z AUTO 10007KT 10SM CLR 01/M02 A3003 RMK AO2 SLP165 T00061017 FZRANO |
| HEQ | 10 | Clear | VFR | KHEQ 041315Z AUTO 28006KT 10SM CLR 02/01 A2995 RMK AO2 T00170011 $ |
| HLC | 10 | Clear | VFR | KHLC 041253Z AUTO 28003KT 10SM CLR 04/M01 A2995 RMK AO2 SLP148 T00391006 |
| IEN | 10 | Clear | VFR | KIEN 041252Z AUTO 00000KT 10SM CLR M04/M05 A2996 RMK AO2 SLP168 T10391050 $ |
| ITR | 10 | Clear | VFR | KITR 041253Z AUTO 26008KT 10SM CLR 02/01 A2999 RMK AO2 SLP154 T00170006 |
| LAA | 10 | Clear | VFR | KLAA 041253Z AUTO 00000KT 10SM CLR 02/02 A3000 RMK AO2 SLP155 T00220017 $ |
| LAR | 3 | Clear | MVFR | KLAR 041311Z AUTO 34004KT 3SM BR FEW001 M04/M04 A3002 RMK AO2 T10441044 |
| LHX | 10 | Clear | VFR | KLHX 071553Z AUTO 23006KT 10SM CLR 19/09 A3017 RMK AO2 SLP170 T01890094 |
| LIC | 10 | Clear | VFR | KLIC 041255Z AUTO 00000KT 10SM CLR M01/M02 A3001 RMK AO2 SLP165 T10061017 |
| LMO | 5 | Clear | MVFR | KLMO 041315Z AUTO 00000KT 5SM BR CLR 00/M02 A3002 RMK AO2 T10011024 |
| LXV | 10 | Clear | VFR | KLXV 041253Z AUTO 00000KT 10SM FEW120 M07/M08 A3012 RMK AO2 SLP153 T10671083 |
| MNH | 10 | Clear | VFR | KMNH 041315Z AUTO 19009KT 10SM CLR 02/00 A3003 RMK AO2 |
| MTJ | 10 | Clear | VFR | KMTJ 041253Z AUTO 17003KT 10SM CLR 02/01 A2996 RMK AO2 SLP121 T00170006 |
| MYP | 0 | Clear | LIFR | KMYP 041315Z AUTO 24012KT SCT120 M04/M07 A3025 RMK AO2 PWINO |
| N24 | 10 | Clear | VFR | KN24 041315Z AUTO 17007KT 10SM CLR 00/M03 A3009 RMK AO2 T00021034 |
| NRN | 10 | Clear | VFR | KNRN 041315Z AUTO 30009KT 10SM CLR 03/M01 A2993 RMK AO2 |
| OEL | 10 | Clear | VFR | KOEL 041315Z AUTO 30007KT 10SM CLR 03/M01 A2997 RMK AO1 T00281010 |
| OIN | 10 | Clear | VFR | KOIN 041315Z AUTO 30009KT 10SM CLR 02/02 A2994 RMK AO2 |
| PHG | 10 | Clear | VFR | KPHG 041315Z AUTO 29006KT 10SM CLR 03/M00 A2993 RMK AO2 |
| PHP | 10 | Clear | VFR | KPHP 041255Z AUTO 31007KT 10SM CLR 00/M02 A2994 RMK AO2 SLP153 T00001022 |
| PSO | 10 | Clear | VFR | KPSO 041315Z AUTO 05002KT 10SM CLR M02/M03 A3010 RMK AO2 |
| PUB | 10 | Clear | VFR | KPUB 041253Z 00000KT 10SM CLR 02/01 A3001 RMK AO2 SLP152 T00170006 $ |
| RAP | 10 | Clear | VFR | KRAP 041252Z AUTO 33012KT 10SM CLR 03/M06 A2996 RMK AO2 SLP161 T00331061 |
| RCV | 10 | Clear | VFR | KRCV 041315Z AUTO 26007KT 10SM CLR M02/M04 A3009 RMK AO2 T10251040 |
| RIL | 10 | Clear | VFR | KRIL 041253Z AUTO 08003KT 10SM CLR 01/00 A2999 RMK AO2 SLP144 T00060000 |
| RWL | 9 | Clear | VFR | KRWL 041253Z AUTO 00000KT 9SM CLR M02/M03 A3002 RMK AO2 SLP161 T10221033 |
| SAA | 10 | Clear | VFR | KSAA 041310Z AUTO 00000KT 10SM CLR 00/00 A3002 RMK AO2 |
| SBS | 10 | Clear | VFR | KSBS 041315Z AUTO 00000KT 10SM CLR M03/M04 A3002 RMK AO1 T10311040 |
| SPF | 10 | Clear | VFR | KSPF 041315Z AUTO 25008KT 10SM CLR 01/M09 A3000 RMK AO2 |
| STK | 10 | Clear | VFR | KSTK 041315Z AUTO 17004KT 10SM CLR 00/00 A2998 RMK AO2 |
| SUO | 9 | Clear | VFR | KSUO 041315Z AUTO 31010KT 9SM CLR M00/M00 A2988 RMK AO2 |
| SYF | 10 | Clear | VFR | KSYF 041315Z AUTO 22008KT 10SM CLR 01/M00 A2997 RMK AO2 |
| TAD | 10 | Clear | VFR | KTAD 041254Z AUTO 27009KT 10SM CLR 02/00 A3003 RMK AO2 SLP149 T00220000 $ |
| TBX | 10 | Clear | VFR | KTBX 041315Z AUTO 33003KT 10SM CLR 03/M03 A3010 RMK AO2 |
| TEX | 10 | Clear | VFR | KTEX 041315Z AUTO 17003KT 10SM CLR 03/M10 A3004 RMK AO2 |
| TOR | 10 | Clear | VFR | KTOR 041253Z AUTO 29008KT 10SM CLR M01/M01 A2997 RMK AO2 SLP160 T10061011 FZRANO |
| TQK | 10 | Clear | VFR | KTQK 041315Z AUTO 30007KT 10SM CLR 04/00 A3000 RMK AO2 T00410003 |
| U64 | 0 | Clear | LIFR | KU64 041315Z AUTO 19009KT 1/4SM HZ CLR 04/01 A3002 RMK AO2 T00420010 $ |
| U96 | 10 | Clear | VFR | KU96 041315Z AUTO 18005KT 10SM CLR 06/05 A2993 RMK AO2 T00620046 |
| VTP | 10 | Clear | VFR | KVTP 041315Z AUTO 27016KT 10SM CLR M02/M02 A3020 RMK AO2 |
| W43 | 10 | Clear | VFR | KW43 041315Z AUTO 15004KT 10SM CLR 00/M03 A3001 RMK AO2 |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS