| Name | Visibility | Ceiling | Conditions | Full |
|---|---|---|---|---|
| 04V | 10 | Clear | VFR | K04V 042035Z AUTO 19009KT 10SM SCT120 29/03 A3025 RMK AO2 LTG DSNT S PWINO |
| 0CO | 10 | Clear | VFR | K0CO 042035Z AUTO 29024G34KT 10SM SCT085 SCT110 15/M03 A3061 RMK AO2 |
| 1V6 | 10 | Clear | VFR | K1V6 042035Z AUTO 12014G20KT 10SM CLR 27/09 A3012 RMK AO1 |
| 20V | 10 | Clear | VFR | K20V 042035Z AUTO 29010G28KT 10SM CLR 30/M02 A3018 RMK AO2 |
| 2V5 | 10 | 2,800 | MVFR | K2V5 042035Z AUTO 04010KT 360V060 10SM OVC028 18/09 A3016 RMK AO2 |
| 2V6 | 10 | 2,800 | MVFR | K2V6 042036Z AUTO 03008KT 10SM BKN028 BKN032 19/09 A3017 RMK AO2 |
| 33V | 10 | Clear | VFR | K33V 042035Z AUTO 25014G23KT 240V300 10SM CLR 27/M03 A3025 RMK AO1 |
| 3K3 | 10 | Clear | VFR | K3K3 042035Z AUTO 02008G16KT 10SM CLR 27/14 A3005 RMK AO2 LTG DSNT SE |
| 3K7 | 10 | Clear | VFR | K3K7 042035Z AUTO 06011G16KT 10SM CLR 25/14 A3007 RMK AO2 |
| 49B | 10 | Clear | VFR | K49B 042035Z AUTO VRB06G13KT 10SM SCT075 22/03 A3011 RMK AO2 |
| 4BM | 10 | 6,500 | VFR | K4BM 042035Z AUTO 25004G24KT 10SM -TSRA SCT044 SCT055 BKN065 18/01 A3057 RMK AO2 LTG DSNT N THRU SE |
| 4V0 | 10 | Clear | VFR | K4V0 042035Z AUTO 27004KT 10SM CLR 33/M02 A3002 RMK AO2 T03301021 |
| 4V1 | 9 | Clear | VFR | K4V1 042035Z AUTO 10013G20KT 9SM CLR 27/09 A3016 RMK AO2 |
| 5SM | 10 | 10,000 | VFR | K5SM 042034Z AUTO 10SM BKN100 23/M04 A3051 RMK AO2 |
| 7BM | 10 | 11,000 | VFR | K7BM 042035Z AUTO 06004KT 10SM BKN110 23/M02 A3039 RMK AO2 LTG DSNT NE |
| 82V | 10 | Clear | VFR | K82V 042055Z AUTO VRB06KT 10SM CLR 20/08 A3019 RMK AO2 T02010076 57017 $ |
| ADT | 10 | 2,900 | MVFR | KADT 042030Z AUTO 03012KT 10SM OVC029 20/11 A3017 RMK AO2 T01980105 |
| AEJ | 10 | Clear | VFR | KAEJ 042035Z AUTO 03003G16KT 10SM SCT100 SCT120 29/M01 A3022 RMK AO2 T02871010 |
| AIB | 8 | Clear | VFR | KAIB 042055Z AUTO 25008G19KT 220V280 8SM CLR 37/M03 A3000 RMK AO2 T03681028 57018 |
| AJZ | 7 | Clear | VFR | KAJZ 042035Z AUTO 17009KT 7SM CLR 37/M01 A2998 RMK AO2 T03741006 |
| AKO | 10 | Clear | VFR | KAKO 310653Z AUTO 35010KT 10SM CLR 21/16 A3019 RMK AO2 SLP154 T02060161 403440183 |
| ALS | 10 | Clear | VFR | KALS 041952Z AUTO 10SM CLR 33/00 A3020 RMK AO2 SLP087 T03280000 $ |
| ANK | 10 | Clear | VFR | KANK 042035Z AUTO 09007G21KT 10SM CLR 31/07 A3014 RMK AO2 T03080068 $ |
| APA | 10 | 12,000 | VFR | KAPA 042053Z 04005KT 10SM FEW029 SCT090 BKN120 BKN220 21/06 A3019 RMK AO2 SLP162 OCNL LTGICCG DSNT S CB DSNT S MOV E T02060061 56015 |
| ASE | 10 | Clear | VFR | KASE 042053Z 36011G22KT 10SM FU CLR 31/M03 A3020 RMK AO2 PK WND 32028/2043 SLP074 T03061028 56014 |
| BDG | 10 | Clear | VFR | KBDG 042035Z AUTO 21015G20KT 10SM CLR 36/M05 A3006 RMK AO2 WSHFT 1955 T03651049 |
| BDU | 10 | Clear | VFR | KBDU 042035Z AUTO 09005KT 10SM CLR 22/06 A3018 RMK AO2 |
| BJC | 7 | Clear | VFR | KBJC 042046Z 07009KT 07SM HZ SCT110 21/05 A3019 |
| C07 | 10 | Clear | VFR | KC07 311155Z AUTO 00000KT 10SM CLR 12/02 A3071 RMK AO2 |
| C08 | 10 | Clear | VFR | KC08 042035Z AUTO 16017KT 10SM CLR 25/08 A3029 RMK AO2 |
| C99 | 10 | 10,000 | VFR | KC99 042033Z AUTO 29012G17KT 10SM BKN100 19/M01 A3049 RMK AO2 |
| CAG | 10 | Clear | VFR | KCAG 042053Z AUTO VRB04G20KT 10SM CLR 31/M04 A3010 RMK AO2 SLP112 T03111039 56021 |
| CBK | 10 | 3,000 | MVFR | KCBK 042055Z AUTO 01014G20KT 10SM OVC030 20/12 A3011 RMK AO2 T02040122 |
| CCU | 10 | Clear | VFR | KCCU 042035Z AUTO 27019G24KT 10SM SCT055 SCT075 SCT090 16/M05 A3060 RMK AO2 |
| CEZ | 9 | Clear | VFR | KCEZ 042053Z AUTO 29018G25KT 9SM CLR 36/M03 A3008 RMK AO2 SLP084 T03611028 58014 |
| CFO | 10 | Clear | VFR | KCFO 041947Z 08005KT 10SM CLR 21/04 A3020 |
| CNY | 10 | Clear | VFR | KCNY 042053Z AUTO 27014G21KT 10SM CLR 39/M03 A2991 RMK AO2 SLP049 T03891033 56015 |
| COS | 10 | 20,000 | VFR | KCOS 042054Z 16011G22KT 10SM FEW100 SCT160 BKN200 24/08 A3020 RMK AO2 SLP142 CB DSNT W-NW MOV E T02440083 55007 |
| CPR | 8 | Clear | VFR | KCPR 042053Z VRB03KT 8SM CLR 24/04 A3012 RMK AO2 SLP145 T02390039 56020 |
| CPW | 10 | Clear | VFR | KCPW 042035Z AUTO 25012G22KT 200V280 10SM CLR 20/M01 A3065 RMK AO2 LTG DSNT NE PWINO |
| CQC | 10 | Clear | VFR | KCQC 042053Z AUTO 12013G19KT 10SM CLR 31/08 A3026 RMK AO2 SLP121 T03060078 58005 |
| CUT | 10 | 6,000 | VFR | KCUT 042053Z AUTO 29004KT 10SM OVC060 17/03 A3021 RMK AO2 SLP187 T01670033 57012 |
| CYS | 10 | Clear | VFR | KCYS 042053Z 15009G14KT 10SM CLR 20/06 A3019 RMK AO2 SLP163 T02000056 57013 |
| DEN | 8 | Clear | VFR | KDEN 042053Z 05003KT 8SM FEW100 SCT150 SCT220 21/06 A3017 RMK AO2 SLP149 T02110061 56014 |
| DGW | 10 | Clear | VFR | KDGW 042053Z AUTO 13008G17KT 10SM CLR 23/04 A3012 RMK AO2 SLP155 T02330044 56021 $ |
| DRO | 10 | Clear | VFR | KDRO 042053Z AUTO 27018G25KT 10SM CLR 36/M02 A3012 RMK AO2 PK WND 23027/2014 SLP082 T03611022 56016 |
| DWX | 10 | Clear | VFR | KDWX 042035Z AUTO 20008KT 10SM CLR 28/M01 A3019 RMK AO2 T02781008 |
| EAN | 10 | Clear | VFR | KEAN 042035Z AUTO 11009G16KT 10SM CLR 24/03 A3015 RMK AO2 T02350025 |
| ECS | 10 | Clear | VFR | KECS 042035Z AUTO 20006KT 10SM CLR 21/00 A3017 RMK AO2 |
| EEO | 10 | Clear | VFR | KEEO 042053Z AUTO 25012G22KT 10SM CLR 33/M04 A3009 RMK AO2 SLP082 T03281039 58018 |
| EGE | 10 | Clear | VFR | KEGE 041956Z 24019G25KT 10SM FEW004 32/M02 A3011 RMK AO2 PK WND 24033/1939 SLP093 T03221022 |
| EIK | 9 | Clear | VFR | KEIK 042035Z AUTO 07009KT 9SM CLR 22/06 A3015 RMK AO2 T02200059 $ |
| FLY | 10 | Clear | VFR | KFLY 042035Z AUTO 18010G14KT 10SM CLR 25/07 A3024 RMK AO2 T02470074 |
| FMM | 10 | Clear | VFR | KFMM 042035Z AUTO 08009G16KT 060V120 10SM FEW031 19/08 A3017 RMK AO2 LTG DSNT S |
| FMN | 10 | Clear | VFR | KFMN 042053Z 25010G17KT 10SM CLR 38/M03 A3004 RMK AO2 SLP091 T03781033 56013 |
| FNL | 6 | Clear | VFR | KFNL 041956Z 21006KT 6SM HZ CLR 22/06 A3019 RMK AO2 SLP164 T02170061 $ |
| GCC | 10 | Clear | VFR | KGCC 042053Z AUTO VRB04KT 10SM CLR 23/02 A3013 RMK AO2 SLP177 T02280022 58020 |
| GJT | 10 | Clear | VFR | KGJT 042053Z 29010G24KT 10SM CLR 38/M04 A2994 RMK AO2 SLP042 T03781039 56018 |
| GLD | 10 | Clear | VFR | KGLD 042053Z AUTO 01015KT 10SM CLR 21/11 A3011 RMK AO2 SLP160 T02110111 56004 |
| GNB | 10 | Clear | VFR | KGNB 042035Z AUTO 27017G25KT 10SM CLR 27/M04 A3027 RMK AO2 T02711038 |
| GUC | 10 | Clear | VFR | KGUC 041956Z AUTO VRB04KT 10SM FEW120 28/03 A3022 RMK AO2 SLP126 T02830033 $ |
| GXY | 10 | Clear | VFR | KGXY 041956Z AUTO VRB06KT 10SM CLR 23/08 A3019 RMK AO2 SLP190 T02280078 |
| HDN | 10 | Clear | VFR | KHDN 041956Z AUTO 29009G14KT 10SM CLR 29/M05 A3016 RMK AO2 SLP121 T02891050 |
| HEQ | 10 | 2,900 | MVFR | KHEQ 042035Z AUTO 04010KT 10SM OVC029 17/08 A3016 RMK AO2 T01740080 |
| IEN | 10 | Clear | VFR | KIEN 042052Z AUTO 16006KT 10SM SCT085 23/03 A3014 RMK AO2 SLP189 T02280033 58018 |
| ITR | 10 | Clear | VFR | KITR 042053Z AUTO 03010G18KT 10SM CLR 20/10 A3014 RMK AO2 SLP164 T02000100 55002 |
| LAA | 9 | Clear | VFR | KLAA 042053Z AUTO 02005KT 9SM CLR 25/13 A3008 RMK AO2 SLP135 T02500128 58012 |
| LAR | 10 | Clear | VFR | KLAR 042053Z AUTO 02004KT 10SM CLR 24/02 A3019 RMK AO2 SLP121 T02390017 57010 |
| LHX | 7 | 100 | LIFR | KLHX 042053Z AUTO 10007G15KT 7SM BKN001 25/12 A3009 RMK AO2 SLP130 T02500122 58017 |
| LIC | 10 | Clear | VFR | KLIC 041955Z AUTO VRB06G16KT 10SM CLR 21/09 A3018 RMK AO2 SLP151 T02110089 |
| LMO | 10 | Clear | VFR | KLMO 042035Z AUTO 00000KT 10SM CLR 20/07 A3019 RMK AO2 T02000067 |
| LXV | 10 | Clear | VFR | KLXV 042053Z AUTO 35014G25KT 10SM FEW110 26/M03 A3041 RMK AO2 SLP087 6//// T02561028 |
| MNH | 10 | Clear | VFR | KMNH 042035Z AUTO 07008KT 10SM SCT110 20/07 A3025 RMK AO2 LTG DSNT NW |
| MTJ | 10 | Clear | VFR | KMTJ 042053Z AUTO 10SM CLR 36/M01 A3004 RMK AO2 SLP069 T03561006 56018 |
| MYP | 10 | Clear | VFR | KMYP 042035Z AUTO 32024G39KT 10SM CLR 20/M06 A3071 RMK AO2 |
| N24 | 10 | Clear | VFR | KN24 042035Z AUTO 16007G10KT 10SM CLR 32/00 A3024 RMK AO2 LTG DSNT SE T03171003 |
| NRN | 10 | 1,900 | MVFR | KNRN 042035Z AUTO 03012KT 10SM OVC019 19/14 A3007 RMK AO2 |
| OEL | 10 | Clear | VFR | KOEL 042035Z AUTO 06012G19KT 10SM SCT027 24/13 A3007 RMK AO1 T02380129 |
| OIN | 10 | 2,700 | MVFR | KOIN 042035Z AUTO 01016KT 10SM OVC027 19/12 A3009 RMK AO2 |
| PHG | 10 | 2,000 | MVFR | KPHG 042035Z AUTO 02015KT 10SM OVC020 20/16 A3005 RMK AO2 LTG DSNT NE |
| PHP | 10 | Clear | VFR | KPHP 041955Z AUTO 32007KT 10SM SCT100 22/06 A3012 RMK AO2 SLP192 T02170056 |
| PSO | 10 | Clear | VFR | KPSO 042035Z AUTO VRB05G20KT 10SM CLR 32/M03 A3022 RMK AO2 |
| PUB | 8 | Clear | VFR | KPUB 042053Z 16010G18KT 8SM CLR 27/10 A3009 RMK AO2 SLP121 T02720100 56019 |
| RAP | 10 | Clear | VFR | KRAP 042052Z 20004KT 10SM FU CLR 23/03 A3012 RMK AO2 SLP189 T02280033 56018 |
| RCV | 10 | Clear | VFR | KRCV 042035Z AUTO 36016G21KT 10SM TS SCT120 28/04 A3025 RMK AO2 LTG DSNT N AND NE T02840038 |
| RIL | 10 | Clear | VFR | KRIL 042053Z AUTO 27006G21KT 10SM CLR 36/M03 A2999 RMK AO2 PK WND 25031/2001 SLP068 T03561033 56023 |
| RWL | 10 | Clear | VFR | KRWL 042053Z AUTO 28015G21KT 10SM CLR 27/M04 A3018 RMK AO2 SLP125 T02671039 58016 $ |
| SAA | 10 | Clear | VFR | KSAA 042035Z AUTO 33007KT 10SM CLR 26/M02 A3020 RMK AO2 |
| SBS | 10 | Clear | VFR | KSBS 042035Z AUTO 21008G18KT 10SM CLR 30/M04 A3014 RMK AO1 T02981038 |
| SPF | 10 | Clear | VFR | KSPF 042035Z AUTO VRB03KT 10SM FEW075 21/03 A3014 RMK AO2 |
| STK | 10 | 3,300 | VFR | KSTK 042035Z AUTO 02006KT 10SM OVC033 17/08 A3017 RMK AO2 |
| SUO | 0 | 400 | LIFR | KSUO 300640Z AUTO 06015KT 1/4SM +RA FG OVC004 20/20 A2993 RMK AO2 |
| SYF | 10 | 3,100 | VFR | KSYF 042035Z AUTO 35009G17KT 10SM OVC031 19/10 A3013 RMK AO2 |
| TAD | 8 | Clear | VFR | KTAD 042054Z AUTO 07009G18KT 8SM CLR 27/10 A3015 RMK AO2 SLP120 T02670100 58020 |
| TBX | 10 | Clear | VFR | KTBX 042035Z AUTO 14008G15KT 10SM CLR 17/M02 A3031 RMK AO2 |
| TEX | 10 | Clear | VFR | KTEX 042035Z AUTO 26010G18KT 210V280 10SM SCT120 26/00 A3038 RMK AO2 |
| TOR | 10 | Clear | VFR | KTOR 042053Z AUTO 12011KT 10SM CLR 22/05 A3015 RMK AO2 SLP175 T02170050 56019 |
| TQK | 10 | Clear | VFR | KTQK 042035Z AUTO 02010G17KT 10SM CLR 27/16 A3006 RMK AO2 T02740163 |
| U64 | 10 | Clear | VFR | KU64 042035Z AUTO VRB04KT 10SM CLR 32/M02 A3019 RMK AO2 T03191022 $ |
| U96 | 10 | Clear | VFR | KU96 042035Z AUTO 23010G17KT 10SM CLR 39/M01 A2992 RMK AO2 T03871014 |
| VTP | 10 | Clear | VFR | KVTP 042035Z AUTO 09005KT 10SM SCT120 19/09 A3058 RMK AO2 |
| W43 | 10 | Clear | VFR | KW43 022230Z AUTO 10SM CLR 36/02 A2986 RMK AO2 |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Terms of use |
Privacy policy |
Changelog |
FOSS