Code | Name | Location | Towered |
---|---|---|---|
KANW | Ainsworth Rgnl | Ainsworth, NE | No |
KAIA | Alliance Muni | Alliance, NE | No |
KASE | Aspen-pitkin County/sardy Fld | Aspen, CO | Yes (Class D) |
KRCV | Astronaut Kent Rominger | Del Norte, CO | No |
KADT | Atwood-rawlins County City-county | Atwood, KS | No |
KEFC | Belle Fourche Muni | Belle Fourche, SD | No |
KCNP | Billy G Ray Fld | Chappell, NE | No |
KSPF | Black Hills-clyde Ice Fld | Spearfish, SD | No |
KAJZ | Blake Fld | Delta, CO | No |
KBDG | Blanding Muni | Blanding, UT | No |
KBDU | Boulder Muni | Boulder, CO | No |
KHDE | Brewster Fld | Holdrege, NE | No |
KBBW | Broken Bow Muni/keith Glaze Fld | Broken Bow, NE | No |
KBKF | Buckley Space Force Base | Aurora, CO | Yes (Class D) |
KFCS | Butts AAF (Fort Carson) | Fort Carson, CO | Yes (Class D) |
KCSB | Cambridge Muni | Cambridge, NE | No |
KGUR | Camp Guernsey | Guernsey, WY | Yes (Class D) |
KCNY | Canyonlands Rgnl | Moab, UT | No |
KCPR | Casper/natrona County Intl | Casper, WY | Yes (Class D) |
KAPA | Centennial | Denver, CO | Yes (Class D) |
KAEJ | Central Colorado Rgnl | Buena Vista, CO | No |
KCDR | Chadron Muni | Chadron, NE | No |
KSYF | Cheyenne County Muni | St Francis, KS | No |
KCQJ | Cheyenne Mtn Sfs | Colorado Springs, CO | No |
KCYS | Cheyenne Rgnl/jerry Olson Fld | Cheyenne, WY | Yes (Class D) |
KCOS | City Of Colorado Springs Muni | Colorado Springs, CO | Yes (Class C) |
KCFO | Colorado Air And Space Port | Denver, CO | Yes (Class D) |
KAKO | Colorado Plains Rgnl | Akron, CO | No |
KDGW | Converse County | Douglas, WY | No |
KCEZ | Cortez Muni | Cortez, CO | No |
KCZD | Cozad Muni | Cozad, NE | No |
KCAG | Craig-moffat | Craig, CO | No |
KBUB | Cram Fld | Burwell, NE | No |
KCUT | Custer County | Custer, SD | No |
KDEN | Denver Intl | Denver, CO | Yes (Class B) |
KDWX | Dixon | Dixon, WY | No |
KDRO | Durango-la Plata County | Durango, CO | No |
KEGE | Eagle County Rgnl | Eagle, CO | Yes (Class D) |
KRCA | Ellsworth AFB | Rapid City, SD | Yes (Class D) |
KEIK | Erie Muni | Erie, CO | No |
KFMM | Fort Morgan Muni | Fort Morgan, CO | No |
KFMN | Four Corners Rgnl | Farmington, NM | Yes (Class D) |
KFEW | Francis E Warren AFB | Cheyenne, WY | No |
KOKS | Garden County/king Rhiley Fld | Oshkosh, NE | No |
KGWS | Glenwood Springs Muni | Glenwood Springs, CO | No |
KGRN | Gordon Muni | Gordon, NE | No |
KGTE | Gothenburg Muni | Gothenburg, NE | No |
KGNB | Granby-grand County | Granby, CO | No |
KGJT | Grand Junction Rgnl | Grand Junction, CO | Yes (Class D) |
KGGF | Grant Muni | Grant, NE | No |
KGXY | Greeley-weld County | Greeley, CO | No |
KGUC | Gunnison-crested Butte Rgnl | Gunnison, CO | No |
KHAD | Harford Fld | Casper, WY | No |
KHLC | Hill City Muni | Hill City, KS | No |
KHEQ | Holyoke | Holyoke, CO | No |
KAIB | Hopkins Fld | Nucla, CO | No |
KHSR | Hot Springs Muni | Hot Springs, SD | No |
KIML | Imperial Muni | Imperial, NE | No |
KLXN | Jim Kelly Fld | Lexington, NE | No |
KIBM | Kimball Muni/robert E Arraj Fld | Kimball, NE | No |
KITR | Kit Carson County | Burlington, CO | No |
KLHX | La Junta Muni | La Junta, CO | No |
KLXV | Lake County | Leadville, CO | No |
KLAR | Laramie Rgnl | Laramie, WY | No |
KLIC | Limon Muni | Limon, CO | No |
KLSK | Lusk Muni | Lusk, WY | No |
KMCK | Mc Cook Ben Nelson Rgnl | Mc Cook, NE | No |
KFLY | Meadow Lake | Colorado Springs, CO | No |
KEEO | Meeker Coulter Fld | Meeker, CO | No |
KVTN | Miller Fld | Valentine, NE | No |
KECS | Mondell Fld | Newcastle, WY | No |
KMVI | Monte Vista Muni | Monte Vista, CO | No |
KMTJ | Montrose Rgnl | Montrose, CO | No |
KLBF | North Platte Rgnl/lee Bird Fld | North Platte, NE | No |
KGCC | Northeast Wyoming Rgnl | Gillette, WY | No |
KFNL | Northern Colorado Rgnl | Fort Collins/loveland, CO | Yes (Class D) |
KNRN | Norton Muni | Norton, KS | No |
KOEL | Oakley Muni | Oakley, KS | No |
KOIN | Oberlin Muni | Oberlin, KS | No |
KPGA | Page Muni | Page, AZ | No |
KTAD | Perry Stokes | Trinidad, CO | No |
KEAN | Phifer Airfield | Wheatland, WY | No |
KPHP | Philip | Philip, SD | No |
KPHG | Phillipsburg Muni | Phillipsburg, KS | No |
KIEN | Pine Ridge | Pine Ridge, SD | No |
KPUB | Pueblo Meml | Pueblo, CO | Yes (Class D) |
KRAP | Rapid City Rgnl | Rapid City, SD | Yes (Class D) |
KRWL | Rawlins Muni/harvey Fld | Rawlins, WY | No |
KGLD | Renner Fld/goodland Muni | Goodland, KS | No |
KRIL | Rifle Garfield County | Rifle, CO | No |
KRBE | Rock County | Bassett, NE | No |
KBJC | Rocky Mountain Metro | Denver, CO | Yes (Class D) |
KRCP | Rooks County Rgnl | Stockton, KS | No |
KSUO | Rosebud Sioux Tribal | Rosebud, SD | No |
KANK | Salida/harriett Alexander Fld | Salida, CO | No |
KALS | San Luis Valley Rgnl/bergman Fld | Alamosa, CO | No |
KTQK | Scott City Muni | Scott City, KS | No |
KOGA | Searle Fld | Ogallala, NE | No |
KCBK | Shalz Fld | Colby, KS | No |
KSAA | Shively Fld | Saratoga, WY | No |
KSNY | Sidney Muni/lloyd W Carr Fld | Sidney, NE | No |
KLAA | Southeast Colorado Rgnl | Lamar, CO | No |
KSBS | Steamboat Springs/bob Adams Fld | Steamboat Springs, CO | No |
KSTK | Sterling Muni | Sterling, CO | No |
KPSO | Stevens Fld | Pagosa Springs, CO | No |
KTEX | Telluride Rgnl | Telluride, CO | No |
KTIF | Thomas County | Thedford, NE | No |
KTOR | Torrington Muni | Torrington, WY | No |
KAFF | Usaf Academy Airfield | Colorado Springs, CO | Yes (Class D) |
KLMO | Vance Brand | Longmont, CO | No |
KBFF | Western Nebraska Rgnl/william B Heilig Fld | Scottsbluff, NE | No |
KHDN | Yampa Valley | Hayden, CO | No |
This site is not affiliated with the Federal Aviation Administration, actual Denver ARTCC, or any real-world governing aviation body.
All content herein is solely for use on the VATSIM network.
Privacy policy.
Changelog.
FOSS.